No one bike can do everything. The first thing you need to keep in mind is how you want to use the bike. There are mainly three types of bicycle:
MTB |
Hybrid |
Road |
Types of Bikes
Specifications | MTB | HYBRID | ROAD |
Design | MTBs are designed to handle the rocky off road trails. | Compromise between road and mountain bikes. | Road Bikes are designed for riding on smooth streets and going fast. |
Tires | These bikes have wide tires, usually with distorted treads. | With skinnier, smooth tires, they typically can go faster than mountain bikes. | Featuring skinny tires, a lightweight frame |
Frame tubing | Fat frame tubing. | Offer the best features of both MTB and Road Bikes. | The frames of most road bikes are not particularly beefy in construction. |
Position on the Bike | One sits higher on these bikes, more upright with the straight handlebars. | Features upright seat and handlebar position. | Riding position that puts you bent over the handlebars. |
Weight range | 13.5-22kgs | 8-18kgs | 6.8kgs and above (UCI limits) |
Utility offered | Mountain bikes do not go as fast as road bikes/hybrid however are more comfortable in riding position and off road terrains | Hybrids are a good choice for most city riding, and offer speed, durability and comfort. | One might choose this type of bike if traveling longer distances at faster pace is the priority and for racing. |
Suspensions | No Suspension Front Suspension Full Suspension | No Suspension Front Suspension Full Suspension | No Suspension |
Correlation with cars | SUV | Sedan | Race Car |
Few Other Type Of Bikes
Comparison chart Shared by:
Cyclozeal – Training and Assistance
Folder |
BMX |
FIXIE |
Bike Size
Now that you know the type of bike that you plan to be a proud owner of.
Lets focus on getting the right fit for your self.
To get frame size that’s right for you, here is the chart to give you a start
Height | Inseam Length | Road/Hybrid Bike Frame Size |
4'10" - 5'1" | 25.5” - 27” | 46 - 48 cm |
5'0" - 5'3" | 26.5" - 28" | 48 - 50 cm |
5'2" - 5'5" | 27.5" - 29" | 50 - 52 cm |
5'4" - 5'7" | 28.5" - 30" | 52 - 54 cm |
5'6" - 5'9" | 29.5" - 31" | 54 - 56 cm |
5'8" - 5'11" | 30.5" - 32" | 56 - 58 cm |
5'10" - 6'1" | 31.5" - 33" | 58 - 60 cm |
6'0" - 6'3" | 32.5" - 34" | 60 - 62 cm |
6'2" - 6'5" | 34.5" - 36" | 62 - 64 cm |
Height | Inseam Length | MTB Bike Frame Size |
4'11-5'3'' | 25"-27" | 13"15" |
5'3"-5'7" | 27"-29" | 15"-17" |
5'7-5'11" | 29"-31" | 17"-19" |
5'11"-6'2" | 31"-33" | 19"-21" |
6'2"-6'4" | 33"-35" | 21"-23" |
6'4" plus | 35" plus | 23" and above |
In recent times a trend which is commonly followed by professionals is they have been using bikes which are about one size smaller than what the above chart shows.
If you're shopping for a new bike, it is recommended to try as many different brands and models as possible, so that you get a really
good feel for the differences in frame size, comforts, the different types of gearing systems and the different frame materials etc.
Be sure to ask a lot of questions when you visit the bike shops, and tell them specifically what you'll be using the bike for and how many
hours you intend to spend on it. After you've thought thoroughly about the type of riding you'll be doing, and taken a several different types
out for test rides, go get the very best bike you can afford. It'll be money well spent.
FAQs:
What if I have a bike which is not my size?
If you have already got a bike which either you have out grown or have bought a new bike which is not your size, adjustments with handle stem and saddle height
might give you a solution and may save you from upgrading to a complete new bike.
Content Shared by:
Cyclozeal – Training and Assistance